COORDINATED
a slow-growing collection of glimpses from many coordinates into a single story
A NEW MAPPING
My weather-beaten shoes sink into the gravel road, and exactly a year ago I was watching the stars in the bed off an off-road truck over 600 miles away, but somehow the dust seems to eddy the same.
There’s a peculiar beauty to the way the earth speaks with such similarity across oceans, how the universe’s quirks leave three girls with matching outfits sitting, one table after another, along the front sidewalk of a New York cafe.
She is waiting to laugh with us if we take the time to listen.
44.7151N . 67.4614W // 43.2468N . 70.5986W
39.9496N . 4.1104E // 46.5688N . 86.3186E
23.8634S . 69.1328W // 32.5149N . 17.0382W
38.7223 N . 9.1393W // 39.9496N . 4.1104E
23.8634S . 69.1328W // 33.0472 S . 71.6127W
38.6968 N . 9.4207W // 42.8852N . 86.1240E
39.9496N . 4.1104E // 23.8634S . 69.1328W
42.3736N . 71.1097W // 21.0102N . 102.6163W
41.1579N . 8.6291W // 23.0225N . 72.5714E
43.2468N . 70.5986W // 46.5436N . 87.3954N
23.0225N . 72.5714E // 28.6419S . 153.6105E
21.3099N . 157.8581W // 42.0409S . 146.8087E
43.0631N . 86.2284W // 41.1579N . 8.6291W
43.2342N . 86.2484W // 39.9496N . 4.1104E
33.0472S . 71.6127W // 42.3384N . 83.8886W
23.8634S . 69.1328W // 21.0102N . 102.6163W
39.6012N . 9.0701W // 38.6871N . 9.4223W
38.6871N . 9.4223W // 30.8406N . 115.2838W
33.0472S . 71.6127W // 27.5661S . 70.0503W
45.5019N . 73.5674W // 39.9496N . 4.1104E
21.0102N . 102.6163W // 22.3193N . 114.1694E
22.9087S . 68.1997W // 21.0102N . 102.6163W
28.0167S . 153.4000E // 43.5945N . 83.8889W
NEXT PROJECT > BRIEF